CracktheCon

Leaderboards


Pro Teams



Total Ranking
# Team Name Founds First Founds Points
1 Hashmob.net users (Pro) 52'589 32'840 3'567'294
2 LevenshteinAmphetamine 36'314 23'518 3'208'138
3 john-users 29'466 6'269 1'267'697
4 Rsjztz 4'113 469 164'699
Ranking with Hashlists (Total / First)
Team Name 936 Troubador Agent Glitch Gay Melanoma HC Safe
Hashmob.net users (Pro) 24'524 / 11'015 42 / 42 1'426 / 531 0 / 0
LevenshteinAmphetamine 25'698 / 15'481 5 / 0 1'532 / 980 0 / 0
john-users 19'034 / 39 5 / 0 6'768 / 5'936 0 / 0
Rsjztz 1'266 / 0 4 / 0 1'008 / 119 0 / 0
Team Name he-ran-somewhere numbers^3
Hashmob.net users (Pro) 6'121 / 2'336 20'476 / 18'916
LevenshteinAmphetamine 6'389 / 5'871 2'690 / 1'186
john-users 592 / 2 3'067 / 292
Rsjztz 155 / 0 1'680 / 350

Street Teams



Total Ranking
# Team Name Founds First Founds Points
1 toil 462'259 111'237 2'159'197
2 Hash_Meltdown 439'121 118'042 2'092'455
3 1jankyrig 465'674 85'196 1'776'745
4 Doug Fan Club 409'121 98'598 1'767'211
5 AStreetTeamNamedDesire 361'625 18'871 1'586'573
6 The Mandalorians 243'817 528 950'191
7 Jacobs 214'165 1'017 846'607
8 Hashmob.net users (Street) 241'850 15'176 829'236
9 reusablesec 192'017 147 753'707
10 SwissCheese 197'089 2'240 737'799
11 CitadelDucks 182'156 25 692'571
12 rvn_2p 144'280 67 654'798
13 b4sh 132'198 9'073 435'013
14 DarkDeath 94'962 354 336'557
15 0f968a86a2e4b608078a49894270ab32 53'354 26 177'736
16 HCF 53'885 3'058 151'036
17 FVTC_AITP 31'657 0 92'346
18 ECRED 25'311 0 53'870
19 rel33seTHEcr@ck!ng 3'390 0 13'560
20 SIGPwny 0 0 0
21 jred 0 0 0
22 Badgers 0 0 0
23 N00b 0 0 0
24 0ff1cerW0lf 0 0 0
25 rtx2060super 0 0 0
26 DC801 0 0 0
27 street 0 0 0
28 wa1tf0rm3 0 0 0
29 UCBearcatPasswords 0 0 0
Ranking with Hashlists (Total / First)
Team Name 637970686572636F6E Challenge1 Challenge2 Challenge3
toil 75'312 / 0 20'723 / 2'800 5'924 / 3'369 86'648 / 67'471
Hash_Meltdown 79'094 / 0 20'193 / 14'802 4'781 / 2'250 72'264 / 6'707
1jankyrig 75'137 / 0 13'045 / 368 230 / 0 64'919 / 912
Doug Fan Club 71'044 / 0 11'819 / 453 6'184 / 2'454 68'898 / 12'295
AStreetTeamNamedDesire 65'849 / 0 15'865 / 1'063 1'701 / 76 70'749 / 985
The Mandalorians 50'052 / 0 13'471 / 227 0 / 0 42'626 / 155
Jacobs 46'478 / 0 8'745 / 2 0 / 0 41'704 / 269
Hashmob.net users (Street) 46'973 / 0 11'721 / 2'034 0 / 0 32'871 / 412
reusablesec 71'258 / 0 5'976 / 5 2'616 / 28 38'853 / 106
SwissCheese 54'713 / 0 7'112 / 7 0 / 0 40'402 / 367
CitadelDucks 60'573 / 0 5'736 / 0 0 / 0 36'030 / 0
rvn_2p 7'134 / 0 5'822 / 0 0 / 0 37'454 / 4
b4sh 23'885 / 0 8'772 / 262 1'158 / 5 11'539 / 2'287
DarkDeath 55'737 / 0 13'136 / 330 0 / 0 22'129 / 13
0f968a86a2e4b608078a49894270ab32 36'941 / 0 3'800 / 23 214 / 0 10'499 / 1
HCF 46'674 / 0 0 / 0 0 / 0 0 / 0
FVTC_AITP 25'604 / 0 5'247 / 0 806 / 0 0 / 0
ECRED 23'687 / 0 1'624 / 0 0 / 0 0 / 0
rel33seTHEcr@ck!ng 0 / 0 3'390 / 0 0 / 0 0 / 0
SIGPwny 0 / 0 0 / 0 0 / 0 0 / 0
jred 0 / 0 0 / 0 0 / 0 0 / 0
Badgers 0 / 0 0 / 0 0 / 0 0 / 0
N00b 0 / 0 0 / 0 0 / 0 0 / 0
0ff1cerW0lf 0 / 0 0 / 0 0 / 0 0 / 0
rtx2060super 0 / 0 0 / 0 0 / 0 0 / 0
DC801 0 / 0 0 / 0 0 / 0 0 / 0
street 0 / 0 0 / 0 0 / 0 0 / 0
wa1tf0rm3 0 / 0 0 / 0 0 / 0 0 / 0
UCBearcatPasswords 0 / 0 0 / 0 0 / 0 0 / 0
Team Name Challenge4 Challenge5 Challenge6 Challenge7
toil 22'714 / 18'553 1'819 / 925 350 / 137 185'217 / 11'903
Hash_Meltdown 18'361 / 1'444 1'915 / 1'397 1'173 / 1'100 180'543 / 61'622
1jankyrig 15'739 / 29 1 / 0 67 / 2 225'367 / 68'885
Doug Fan Club 16'329 / 281 0 / 0 89 / 27 179'497 / 59'782
AStreetTeamNamedDesire 10'502 / 22 222 / 6 26 / 1 147'616 / 14'008
The Mandalorians 10'698 / 13 0 / 0 71 / 8 97'220 / 56
Jacobs 11'923 / 1 0 / 0 31 / 11 82'294 / 384
Hashmob.net users (Street) 7'661 / 16 0 / 0 159 / 61 122'999 / 12'554
reusablesec 9'080 / 1 0 / 0 0 / 0 52'660 / 0
SwissCheese 2'091 / 57 418 / 38 132 / 24 70'175 / 1'674
CitadelDucks 8'392 / 0 0 / 0 11 / 0 53'870 / 3
rvn_2p 8'909 / 26 0 / 0 0 / 0 62'715 / 1
b4sh 4'691 / 2'885 213 / 2 0 / 0 76'647 / 3'608
DarkDeath 3'946 / 1 0 / 0 12 / 10 0 / 0
0f968a86a2e4b608078a49894270ab32 1'839 / 2 32 / 0 29 / 0 0 / 0
HCF 0 / 0 0 / 0 0 / 0 0 / 0
FVTC_AITP 0 / 0 0 / 0 0 / 0 0 / 0
ECRED 0 / 0 0 / 0 0 / 0 0 / 0
rel33seTHEcr@ck!ng 0 / 0 0 / 0 0 / 0 0 / 0
SIGPwny 0 / 0 0 / 0 0 / 0 0 / 0
jred 0 / 0 0 / 0 0 / 0 0 / 0
Badgers 0 / 0 0 / 0 0 / 0 0 / 0
N00b 0 / 0 0 / 0 0 / 0 0 / 0
0ff1cerW0lf 0 / 0 0 / 0 0 / 0 0 / 0
rtx2060super 0 / 0 0 / 0 0 / 0 0 / 0
DC801 0 / 0 0 / 0 0 / 0 0 / 0
street 0 / 0 0 / 0 0 / 0 0 / 0
wa1tf0rm3 0 / 0 0 / 0 0 / 0 0 / 0
UCBearcatPasswords 0 / 0 0 / 0 0 / 0 0 / 0
Team Name Challenge8 Challenge9 Archives
toil 62'668 / 5'975 882 / 104 2 / 0
Hash_Meltdown 57'839 / 25'890 2'958 / 2'830 0 / 0
1jankyrig 71'167 / 15'000 0 / 0 2 / 0
Doug Fan Club 54'454 / 23'215 805 / 89 2 / 2
AStreetTeamNamedDesire 46'599 / 1'826 2'496 / 884 0 / 0
The Mandalorians 29'677 / 69 0 / 0 2 / 0
Jacobs 22'988 / 350 0 / 0 2 / 0
Hashmob.net users (Street) 19'277 / 25 188 / 74 1 / 0
reusablesec 11'574 / 7 0 / 0 0 / 0
SwissCheese 22'044 / 73 0 / 0 2 / 0
CitadelDucks 17'543 / 22 1 / 0 0 / 0
rvn_2p 22'244 / 36 0 / 0 2 / 0
b4sh 5'293 / 24 0 / 0 0 / 0
DarkDeath 0 / 0 0 / 0 2 / 0
0f968a86a2e4b608078a49894270ab32 0 / 0 0 / 0 0 / 0
HCF 7'211 / 3'058 0 / 0 0 / 0
FVTC_AITP 0 / 0 0 / 0 0 / 0
ECRED 0 / 0 0 / 0 0 / 0
rel33seTHEcr@ck!ng 0 / 0 0 / 0 0 / 0
SIGPwny 0 / 0 0 / 0 0 / 0
jred 0 / 0 0 / 0 0 / 0
Badgers 0 / 0 0 / 0 0 / 0
N00b 0 / 0 0 / 0 0 / 0
0ff1cerW0lf 0 / 0 0 / 0 0 / 0
rtx2060super 0 / 0 0 / 0 0 / 0
DC801 0 / 0 0 / 0 0 / 0
street 0 / 0 0 / 0 0 / 0
wa1tf0rm3 0 / 0 0 / 0 0 / 0
UCBearcatPasswords 0 / 0 0 / 0 0 / 0